

CPA Preparatory Courses Exam Schedule
Important Information
- Students registered for a core course must write their final exam within one year of the course start date.
- Students registered for a non-core course must write their final exam within one year of their course registration date.
- Exam dates and times are subject to change without notice.
- Students cannot register for multiple exams scheduled for the same date and time. We encourage students registered in multiple courses to review the upcoming exam schedules regularly to plan their studies accordingly.

CPA preparatory course exams returning to in-person
The CPA profession will be returning to in-person exams beginning June 2022. Please review the 2022 In Person Exam FAQs for information about what to expect at an in-person exam.
Please note local time is used for all in-person exam start times.
Semester 3 - June 2022
Academic Session:PREP 2022/2023 Semester 3- Apr 2022 start
Registration Deadline:Thu., May 5, 2022
Withdrawal Deadline:Fri., May 13, 2022
Results Release:Mon., July 4, 2022
Appeals Deadline:Thu., July 7, 2022
Withdrawals after this date will be subject to a withdrawal fee.
Students can withdraw from an exam any time up until the day before the exam.
Courses | Date | Exam Start Time (Local Time) | Notes | Register |
---|---|---|---|---|
Intermediate Financial Reporting 1 | Wed., June 15 | 9:00 AM | Closed | |
Intermediate Financial Reporting 2 | Wed., June 15 | 9:00 AM | Closed | |
Audit and Assurance | Wed., June 15 | 9:00 AM | Closed | |
Intermediate Management Accounting | Wed., June 15 | 9:00 AM | Closed | |
Introductory Financial Accounting | Wed., June 15 | 3:00 PM | Closed | |
Statistics | Wed., June 15 | 3:00 PM | Closed | |
Business Law | Wed., June 15 | 4:00 PM | Start times will vary by student and be provided by email at a later date. | Closed |
Advanced Financial Reporting | Thu., June 16 | 9:00 AM | Closed | |
Corporate Finance | Thu., June 16 | 9:00 AM | Closed | |
Taxation | Thu., June 16 | 9:00 AM | Closed | |
Performance Management | Thu., June 16 | 9:00 AM | Closed | |
Information Technology | Thu., June 16 | 9:00 AM | Closed | |
Introductory Management Accounting | Thu., June 16 | 3:00 PM | Closed | |
Economics | Thu., June 16 | 4:00 PM | Start times will vary by student and be provided by email at a later date. | Closed |
Semester 4 - August 2022
Academic Session:PREP 2022/2023 Semester 4- Jul 2022 start
Registration Deadline:Thu., July 14, 2022
Withdrawal Deadline:Fri., July 22, 2022
Results Release:Mon., September 12, 2022
Appeals Deadline:Thu., September 15, 2022
Withdrawals after this date will be subject to a withdrawal fee.
Students can withdraw from an exam any time up until the day before the exam.
Courses | Date | Exam Start Time (Local Time) | Register | |
---|---|---|---|---|
Intermediate Financial Reporting 1 | Wed., August 24 | 9:00 AM | Register | |
Intermediate Financial Reporting 2 | Wed., August 24 | 9:00 AM | Register | |
Audit and Assurance | Wed., August 24 | 9:00 AM | Register | |
Intermediate Management Accounting | Wed., August 24 | 9:00 AM | Register | |
Introductory Financial Accounting | Wed., August 24 | 3:00 PM | Register | |
Statistics | Wed., August 24 | 3:00 PM | Register | |
Business Law | Wed., August 24 | 3:00 PM | Register | |
Advanced Financial Reporting | Thu., August 25 | 9:00 AM | Register | |
Corporate Finance | Thu., August 25 | 9:00 AM | Register | |
Taxation | Thu., August 25 | 9:00 AM | Register | |
Performance Management | Thu., August 25 | 9:00 AM | Register | |
Information Technology | Thu., August 25 | 9:00 AM | Register | |
Introductory Management Accounting | Thu., August 25 | 3:00 PM | Register | |
Economics | Thu., August 25 | 3:00 PM | Register |
Semester 5 - November 2022
Academic Session:PREP 2022/2023 Semester 5- Sep 2022 start
Registration Deadline:Thu., September 22, 2022
Withdrawal Deadline:Fri., September 30, 2022
Results Release:Mon., November 21, 2022
Appeals Deadline:Thu., November 24, 2022
Withdrawals after this date will be subject to a withdrawal fee.
Students can withdraw from an exam any time up until the day before the exam.
Courses | Date | Exam Start Time (Local Time) | Register | |
---|---|---|---|---|
Intermediate Financial Reporting 1 | Wed., November 2 | 9:00 AM | Register | |
Intermediate Financial Reporting 2 | Wed., November 2 | 9:00 AM | Register | |
Audit and Assurance | Wed., November 2 | 9:00 AM | Register | |
Intermediate Management Accounting | Wed., November 2 | 9:00 AM | Register | |
Introductory Financial Accounting | Wed., November 2 | 3:00 PM | Register | |
Statistics | Wed., November 2 | 3:00 PM | Register | |
Business Law | Wed., November 2 | 3:00 PM | Register | |
Advanced Financial Reporting | Thu., November 3 | 9:00 AM | Register | |
Corporate Finance | Thu., November 3 | 9:00 AM | Register | |
Taxation | Thu., November 3 | 9:00 AM | Register | |
Performance Management | Thu., November 3 | 9:00 AM | Register | |
Information Technology | Thu., November 3 | 9:00 AM | Register | |
Introductory Management Accounting | Thu., November 3 | 3:00 PM | Register | |
Economics | Thu., November 3 | 3:00 PM | Register |
Semester 1 - January 2023
Academic Session:PREP 2022/2023 Semester 1- Nov 2022 Start
Registration Deadline:Thu., December 15, 2022
Withdrawal Deadline:Thu., December 22, 2022
Results Release:Mon., February 13, 2023
Appeals Deadline:Thu., February 16, 2023
Withdrawals after this date will be subject to a withdrawal fee.
Students can withdraw from an exam any time up until the day before the exam.
Courses | Date | Exam Start Time (Local Time) | Register | |
---|---|---|---|---|
Intermediate Financial Reporting 1 | Wed., January 25 | 9:00 AM | Register | |
Intermediate Financial Reporting 2 | Wed., January 25 | 9:00 AM | Register | |
Audit and Assurance | Wed., January 25 | 9:00 AM | Register | |
Intermediate Management Accounting | Wed., January 25 | 9:00 AM | Register | |
Introductory Financial Accounting | Wed., January 25 | 3:00 PM | Register | |
Statistics | Wed., January 25 | 3:00 PM | Register | |
Business Law | Wed., January 25 | 3:00 PM | Register | |
Advanced Financial Reporting | Thu., January 26 | 9:00 AM | Register | |
Corporate Finance | Thu., January 26 | 9:00 AM | Register | |
Taxation | Thu., January 26 | 9:00 AM | Register | |
Performance Management | Thu., January 26 | 9:00 AM | Register | |
Information Technology | Thu., January 26 | 9:00 AM | Register | |
Introductory Management Accounting | Thu., January 26 | 3:00 PM | Register | |
Economics | Thu., January 26 | 3:00 PM | Register |
Semester 2 - April 2023
Academic Session:PREP 2022/2023 Semester 2- Feb 2023 Start
Registration Deadline:Thu., February 23, 2023
Withdrawal Deadline:Fri., March 3, 2023
Results Release:Mon., April 24, 2023
Appeals Deadline:Thu., April 27, 2023
Withdrawals after this date will be subject to a withdrawal fee.
Students can withdraw from an exam any time up until the day before the exam.
Courses | Date | Exam Start Time (Local Time) | Register | |
---|---|---|---|---|
Intermediate Financial Reporting 1 | Wed., April 5 | 9:00 AM | Register | |
Intermediate Financial Reporting 2 | Wed., April 5 | 9:00 AM | Register | |
Audit and Assurance | Wed., April 5 | 9:00 AM | Register | |
Intermediate Management Accounting | Wed., April 5 | 9:00 AM | Register | |
Introductory Financial Accounting | Wed., April 5 | 3:00 PM | Register | |
Statistics | Wed., April 5 | 3:00 PM | Register | |
Business Law | Wed., April 5 | 3:00 PM | Register | |
Advanced Financial Reporting | Thu., April 6 | 9:00 AM | Register | |
Corporate Finance | Thu., April 6 | 9:00 AM | Register | |
Taxation | Thu., April 6 | 9:00 AM | Register | |
Performance Management | Thu., April 6 | 9:00 AM | Register | |
Information Technology | Thu., April 6 | 9:00 AM | Register | |
Introductory Management Accounting | Thu., April 6 | 3:00 PM | Register | |
Economics | Thu., April 6 | 3:00 PM | Register |
Semester 3 - June 2023
Academic Session:TBA
Registration Deadline:Thu., May 4, 2023
Withdrawal Deadline:Fri., May 12, 2023
Results Release:Tue., July 4, 2023
Appeals Deadline:Fri., July 7, 2023
Withdrawals after this date will be subject to a withdrawal fee.
Students can withdraw from an exam any time up until the day before the exam.
Courses | Date | Exam Start Time (Local Time) | Register | |
---|---|---|---|---|
Intermediate Financial Reporting 1 | Wed., June 14 | 9:00 AM | Closed | |
Intermediate Financial Reporting 2 | Wed., June 14 | 9:00 AM | Closed | |
Audit and Assurance | Wed., June 14 | 9:00 AM | Closed | |
Intermediate Management Accounting | Wed., June 14 | 9:00 AM | Closed | |
Introductory Financial Accounting | Wed., June 14 | 3:00 PM | Closed | |
Statistics | Wed., June 14 | 3:00 PM | Closed | |
Business Law | Wed., June 14 | 3:00 PM | Closed | |
Advanced Financial Reporting | Thu., June 15 | 9:00 AM | Closed | |
Corporate Finance | Thu., June 15 | 9:00 AM | Closed | |
Taxation | Thu., June 15 | 9:00 AM | Closed | |
Performance Management | Thu., June 15 | 9:00 AM | Closed | |
Information Technology | Thu., June 15 | 9:00 AM | Closed | |
Introductory Management Accounting | Thu., June 15 | 3:00 PM | Closed | |
Economics | Thu., June 15 | 3:00 PM | Closed |
Semester 4 - August 2023
Academic Session:TBA
Registration Deadline:Thu., July 13, 2023
Withdrawal Deadline:Fri., July 21, 2023
Results Release:Mon., September 11, 2023
Appeals Deadline:Thu., September 14, 2023
Withdrawals after this date will be subject to a withdrawal fee.
Students can withdraw from an exam any time up until the day before the exam.
Courses | Date | Exam Start Time (Local Time) | Register | |
---|---|---|---|---|
Intermediate Financial Reporting 1 | Wed., August 23 | 9:00 AM | Closed | |
Intermediate Financial Reporting 2 | Wed., August 23 | 9:00 AM | Closed | |
Audit and Assurance | Wed., August 23 | 9:00 AM | Closed | |
Intermediate Management Accounting | Wed., August 23 | 9:00 AM | Closed | |
Introductory Financial Accounting | Wed., August 23 | 3:00 PM | Closed | |
Statistics | Wed., August 23 | 3:00 PM | Closed | |
Business Law | Wed., August 23 | 3:00 PM | Closed | |
Advanced Financial Reporting | Thu., August 24 | 9:00 AM | Closed | |
Corporate Finance | Thu., August 24 | 9:00 AM | Closed | |
Taxation | Thu., August 24 | 9:00 AM | Closed | |
Performance Management | Thu., August 24 | 9:00 AM | Closed | |
Information Technology | Thu., August 24 | 9:00 AM | Closed | |
Introductory Management Accounting | Thu., August 24 | 3:00 PM | Closed | |
Economics | Thu., August 24 | 3:00 PM | Closed |
Semester 5 - November 2023
Academic Session:TBA
Registration Deadline:Thu., September 21, 2023
Withdrawal Deadline:Fri., September 29, 2023
Results Release:Mon., November 20, 2023
Appeals Deadline:Thu., November 23, 2023
Withdrawals after this date will be subject to a withdrawal fee.
Students can withdraw from an exam any time up until the day before the exam.
Courses | Date | Exam Start Time (Local Time) | Register | |
---|---|---|---|---|
Intermediate Financial Reporting 1 | Wed., November 1 | 9:00 AM | Closed | |
Intermediate Financial Reporting 2 | Wed., November 1 | 9:00 AM | Closed | |
Audit and Assurance | Wed., November 1 | 9:00 AM | Closed | |
Intermediate Management Accounting | Wed., November 1 | 9:00 AM | Closed | |
Introductory Financial Accounting | Wed., November 1 | 3:00 PM | Closed | |
Statistics | Wed., November 1 | 3:00 PM | Closed | |
Business Law | Wed., November 1 | 3:00 PM | Closed | |
Advanced Financial Reporting | Thu., November 2 | 9:00 AM | Closed | |
Corporate Finance | Thu., November 2 | 9:00 AM | Closed | |
Taxation | Thu., November 2 | 9:00 AM | Closed | |
Performance Management | Thu., November 2 | 9:00 AM | Closed | |
Information Technology | Thu., November 2 | 9:00 AM | Closed | |
Introductory Management Accounting | Thu., November 2 | 3:00 PM | Closed | |
Economics | Thu., November 2 | 3:00 PM | Closed |